<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for IYA2009</title>
	<atom:link href="http://iya2009.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://iya2009.com</link>
	<description>Supporting the International Year of Astronomy 2009 and beyond...</description>
	<lastBuildDate>Thu, 10 Nov 2011 14:11:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Perseid Meteor Shower Peaks August 13th, 2011 by Barry</title>
		<link>http://iya2009.com/perseid-meteor-shower-peaks-on-tuesday.html/comment-page-7#comment-51897</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Thu, 10 Nov 2011 14:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://iya2009.com/?p=59#comment-51897</guid>
		<description>@5:46AM 11/10/11 saw a very bright meteor with a duration of at least 3 seconds. It was in the eastern sky beginning @ about 50° and traveled down to the horizon.</description>
		<content:encoded><![CDATA[<p>@5:46AM 11/10/11 saw a very bright meteor with a duration of at least 3 seconds. It was in the eastern sky beginning @ about 50° and traveled down to the horizon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kepler&#8217;s Three Fundamental Laws Of Planetary Motion by Leyana</title>
		<link>http://iya2009.com/keplers-three-fundamental-laws-of-planetary-motion.html/comment-page-1#comment-45960</link>
		<dc:creator>Leyana</dc:creator>
		<pubDate>Mon, 03 Oct 2011 14:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.iya2009.com/2007/06/11/keplers-three-fundamental-laws-of-planetary-motion/#comment-45960</guid>
		<description>its very helpful because the explanation is very simple which makes it easier to understand. Thank you!</description>
		<content:encoded><![CDATA[<p>its very helpful because the explanation is very simple which makes it easier to understand. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perseid Meteor Shower Peaks August 13th, 2011 by CSA</title>
		<link>http://iya2009.com/perseid-meteor-shower-peaks-on-tuesday.html/comment-page-7#comment-38014</link>
		<dc:creator>CSA</dc:creator>
		<pubDate>Wed, 17 Aug 2011 05:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://iya2009.com/?p=59#comment-38014</guid>
		<description>I think you saw the International Space Station Fly over last night.  It start in the and stopped in the North East.</description>
		<content:encoded><![CDATA[<p>I think you saw the International Space Station Fly over last night.  It start in the and stopped in the North East.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perseid Meteor Shower Peaks August 13th, 2011 by Les</title>
		<link>http://iya2009.com/perseid-meteor-shower-peaks-on-tuesday.html/comment-page-7#comment-37959</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Tue, 16 Aug 2011 19:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://iya2009.com/?p=59#comment-37959</guid>
		<description>I reckon they were F15&#039;s</description>
		<content:encoded><![CDATA[<p>I reckon they were F15&#8242;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perseid Meteor Shower Peaks August 13th, 2011 by Kevin Brown</title>
		<link>http://iya2009.com/perseid-meteor-shower-peaks-on-tuesday.html/comment-page-7#comment-37816</link>
		<dc:creator>Kevin Brown</dc:creator>
		<pubDate>Mon, 15 Aug 2011 23:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://iya2009.com/?p=59#comment-37816</guid>
		<description>Thanks Lucy.  Good moderators are hard to come by :-)
I have had similar cloud/Moon troubles here in Kent (where I live!) - best of luck for the remaining couple of days of Perseids, perhaps.</description>
		<content:encoded><![CDATA[<p>Thanks Lucy.  Good moderators are hard to come by <img src='http://iya2009.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I have had similar cloud/Moon troubles here in Kent (where I live!) &#8211; best of luck for the remaining couple of days of Perseids, perhaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perseid Meteor Shower Peaks August 13th, 2011 by Lucy</title>
		<link>http://iya2009.com/perseid-meteor-shower-peaks-on-tuesday.html/comment-page-7#comment-37812</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Mon, 15 Aug 2011 22:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://iya2009.com/?p=59#comment-37812</guid>
		<description>haha.. funny comments here:-)
We had a clear sky last night in Manchester, however as I was still trying to work out my planisphere and whereabouts these showers would fall around. Unfortunately too I live in a heavily populated town, so lots of light pollution etc. Major disaster, never been so gutted to not have seen any but planned on doing it tonight and its overcast! Bloody typical. Thanks for all your detailed descriptions, helped me imagine them. Just will have to wait till next year. Like everything else!! Hope you are all doing well on the moon. x</description>
		<content:encoded><![CDATA[<p>haha.. funny comments here:-)<br />
We had a clear sky last night in Manchester, however as I was still trying to work out my planisphere and whereabouts these showers would fall around. Unfortunately too I live in a heavily populated town, so lots of light pollution etc. Major disaster, never been so gutted to not have seen any but planned on doing it tonight and its overcast! Bloody typical. Thanks for all your detailed descriptions, helped me imagine them. Just will have to wait till next year. Like everything else!! Hope you are all doing well on the moon. x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perseid Meteor Shower Peaks August 13th, 2011 by Kevin Brown</title>
		<link>http://iya2009.com/perseid-meteor-shower-peaks-on-tuesday.html/comment-page-7#comment-37771</link>
		<dc:creator>Kevin Brown</dc:creator>
		<pubDate>Mon, 15 Aug 2011 14:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://iya2009.com/?p=59#comment-37771</guid>
		<description>Received from Roger...

Hi -I was looking at the Perseid meteor shower last night 14th Aug. Around 10.30 ish I noticed a bright blueish light to the right of the Plough. It did not move so was not a meteor, or a satellite  and after 5 secs it disappeared.

Did anyone else see it or knows what it was.

Thanks
Roger</description>
		<content:encoded><![CDATA[<p>Received from Roger&#8230;</p>
<p>Hi -I was looking at the Perseid meteor shower last night 14th Aug. Around 10.30 ish I noticed a bright blueish light to the right of the Plough. It did not move so was not a meteor, or a satellite  and after 5 secs it disappeared.</p>
<p>Did anyone else see it or knows what it was.</p>
<p>Thanks<br />
Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perseid Meteor Shower Peaks August 13th, 2011 by Richy Click</title>
		<link>http://iya2009.com/perseid-meteor-shower-peaks-on-tuesday.html/comment-page-7#comment-37769</link>
		<dc:creator>Richy Click</dc:creator>
		<pubDate>Mon, 15 Aug 2011 13:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://iya2009.com/?p=59#comment-37769</guid>
		<description>ISS Tracking for Paris TN Aug 14 2011

                                                        Duration     Max Elv       Approch                       Departure
ISS  Sun Aug 14/04:12 AM       &lt; 1 min            16           16 above SE               10 above SE 
ISS Sun Aug 14/08:40 PM           6 min            80           10 above SW             10 above NE 
ISS Sun Aug 14/10:20 PM        &lt; 1 min            11            11 above NNW          10 above N</description>
		<content:encoded><![CDATA[<p>ISS Tracking for Paris TN Aug 14 2011</p>
<p>                                                        Duration     Max Elv       Approch                       Departure<br />
ISS  Sun Aug 14/04:12 AM       &lt; 1 min            16           16 above SE               10 above SE<br />
ISS Sun Aug 14/08:40 PM           6 min            80           10 above SW             10 above NE<br />
ISS Sun Aug 14/10:20 PM        &lt; 1 min            11            11 above NNW          10 above N</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perseid Meteor Shower Peaks August 13th, 2011 by Richy Click</title>
		<link>http://iya2009.com/perseid-meteor-shower-peaks-on-tuesday.html/comment-page-7#comment-37767</link>
		<dc:creator>Richy Click</dc:creator>
		<pubDate>Mon, 15 Aug 2011 13:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://iya2009.com/?p=59#comment-37767</guid>
		<description>People are getting confused with the ISS and the Perseids meator shower.  The ISS will suddenly appear as a brigh light and move accross the sky from less than a minute to 6 minutes.  There are NO directional lights (green or red) and it will disappear around 10 to 20 degrees above the horizon. You track the ISS at the following link:http://spaceflight1.nasa.gov/realdata/sightings/</description>
		<content:encoded><![CDATA[<p>People are getting confused with the ISS and the Perseids meator shower.  The ISS will suddenly appear as a brigh light and move accross the sky from less than a minute to 6 minutes.  There are NO directional lights (green or red) and it will disappear around 10 to 20 degrees above the horizon. You track the ISS at the following link:<a href="http://spaceflight1.nasa.gov/realdata/sightings/" rel="nofollow">http://spaceflight1.nasa.gov/realdata/sightings/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perseid Meteor Shower Peaks August 13th, 2011 by Mick Stone</title>
		<link>http://iya2009.com/perseid-meteor-shower-peaks-on-tuesday.html/comment-page-7#comment-37730</link>
		<dc:creator>Mick Stone</dc:creator>
		<pubDate>Mon, 15 Aug 2011 06:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://iya2009.com/?p=59#comment-37730</guid>
		<description>I was out in the middle of Kansas fishing last night and saw 6 meteors.  Right at sunset I saw a huge one and it kept getting bigger and bigger. It was larger than the North Star and I thought my eyes were freaking out, it felt like I was in some B- movie or tv show. I told my friend it was the end of days and the rapture was upon us.   I thought it was a star but it was moving closer and closer until it hit the horizon and disappeared it a second.  Mick</description>
		<content:encoded><![CDATA[<p>I was out in the middle of Kansas fishing last night and saw 6 meteors.  Right at sunset I saw a huge one and it kept getting bigger and bigger. It was larger than the North Star and I thought my eyes were freaking out, it felt like I was in some B- movie or tv show. I told my friend it was the end of days and the rapture was upon us.   I thought it was a star but it was moving closer and closer until it hit the horizon and disappeared it a second.  Mick</p>
]]></content:encoded>
	</item>
</channel>
</rss>

